Table of Contents – City Deep Sky Project
Here is a clickable table of contents for the City Deep Sky List project.
Table of Contents
Introduction |
Limiting Magnitudes |
What season is that up? |
List of constellations |
The City Deep Sky List
Object# | Object | Object Type | Season | Unaided Eye | Binoculars | Telescope |
---|---|---|---|---|---|---|
1 | M45 | OC | Winter | Yes | Yes | Yes |
2 | Hyades | OC | Winter | Yes | Yes | Yes |
3 | M44 | OC | Winter | No | Yes | Yes |
4 | M5 | GC | Summer | No | Yes | Yes |
5 | M13 | GC | Summer | No | Yes | Yes |
6 | M67 | OC | Winter | No | No | Yes |
7 | M3 | GC | Spring | No | Yes | Yes |
8 | M92 | GC | Summer | No | Yes | Yes |
9 | M39 | OC | Summer | No | Yes | Yes |
10 | NGC6871 | OC | Summer | No | Yes | Yes |
11 | Collinder 399 | AS | Summer | No | Yes | Yes |
12 | M57 | PN | Summer | No | Yes | Yes |
13 | M81 | GA | Spring | No | Yes | Yes |
14 | M53 | GC | Spring | No | Yes | Yes |
15 | M82 | GA | Spring | No | No | Yes |
16 | M64 | GA | Spring | No | No | Yes |
17 | M106 | GA | Spring | No | No | Yes |
18 | M51 | GA | Spring | No | No | Yes |
19 | M12 | GC | Summer | No | Yes | Yes |
20 | M10 | GC | Summer | No | Yes | Yes |
21 | M16 | OC/EN | Summer | No | Yes | Yes |
22 | NGC 6633 | OC | Summer | No | Yes | Yes |
23 | M11 | OC | Summer | No | Yes | Yes |
24 | M29 | OC | Summer | No | Yes | Yes |
25 | M31 | GA | Autumn | No | Yes | Yes |
26 | NGC 6709 | OC | Summer | No | Yes | Yes |
27 | M 32 | GA | Autumn | No | No | Yes |
28 | NGC 6604 | OC | Summer | No | Yes | Yes |
29 | NGC 6664 | OC | Summer | No | No | Yes |
30 | M 56 | GC | Summer | No | No | Yes |
31 | M 71 | GC | Summer | No | No | Yes |
32 | M 27 | PN | Summer | No | Yes | Yes |
33 | NGC 6934 | GC | Summer | No | No | Yes |
34 | NGC 6940 | OC | Summer | No | Yes | Yes |
35 | M 15 | GC | Summer | No | Yes | Yes |
36 | NGC 6605 | OC | Summer | No | No | Yes |
37 | NGC 6625 | OC | Summer | No | No | Yes |
38 | M 42 | EN | Winter | Yes | Yes | Yes |
39 | M 26 | OC | Summer | No | No | Yes |
40 | NGC 6811 | OC | Summer | No | No | Yes |
41 | NGC 6823 | OC | Summer | No | No | Yes |
42 | NGC 6830 | OC | Summer | No | No | Yes |
43 | NGC 7039 | OC | Autumn | No | No | Yes |
44 | NGC 7063 | OC | Autumn | No | No | Yes |
45 | NGC 7082 | OC | Autumn | No | No | Yes |
46 | NGC 7086 | OC | Autumn | No | No | Yes |
47 | M 2 | GC | Autumn | No | Yes | Yes |
Legend:
OC - Open Cluster
GC - Globular Cluster
PN - Planetary Nebula
AS - Asterism
GA - Galaxy
EN - Emission Nebula